- Home
- ยป
- Products & Services
- »
- Power Control Panel
Power Control Panel
Contactor C&S (TC) 18A
| Current | 18A |
| Mounting Type | DIN Rail |
| Electricity Type | AC |
| Brand | C&S |
| Model Name/Number | TC1D1810 |
| Phase | Three Phase |
| Voltage | Various |
| Number Of Poles | 4 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Schneider LC1D25 Power Contactor
Minimum Order Quantity: 50 Piece
Product Brochure
| Model Name/Number | LD1D25 |
| Number Of Poles | 3 Pole |
| Brand | Schneider |
| Voltage | 440VAC |
| Mounting Type | PC Board |
| Current | 25A |
| Phase | Three Phase |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Frequency | 50Hz |
| Mechanical Durability | 30 Mcycles |
| DC Voltage | 24V |
| Maximum Operating Rate | 3600 cyc/h 60 Degree C |
Schneider LC1D09 BD Power Contactor
Minimum Order Quantity: 100 Piece
Product Brochure
| Model Name/Number | LD1D09BD |
| Number Of Poles | 3 Pole |
| Brand | Schneider |
| Voltage | 440VAC |
| Mounting Type | Socket or Plug-in-Style |
| Current | 9A |
| Phase | Three Phase |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Frequency | 25Hz |
| Color | White And Grey |
| Device Short Name | LC1D |
| Mechanical Durability | 30 Mcycles |
| DC Voltage | 24VDC |
| Contactor Application | Motor control Resistive load |
| Maximum Operating Rate | 3600 cyc/h 60 Degree C |
| Time Constant | 28ms |
| Inrush Power in W | 5.4 W (at 20 Degree C) |
Rotary On Off Switch
Minimum Order Quantity: 100 Piece
| Current Rating | 10A |
| Power/Voltage | 240V |
| Switch Type | Rotary |
| Usage/Application | Vehicle |
| Brand | Surdhi |
| Number Of Switch Positions | 2 to 4 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
6 AMPSICE 947-3
AC21-6A
Grey PCB Terminal Blocks
Minimum Order Quantity: 100 Piece
| Current Rating | 9A |
| Mounting Type | Panel Mounting |
| Pole Type | Single |
| Contact Material | Copper |
| Material | Plastic |
| Voltage | 210V |
| Application | Electric Fitting |
| Color | Grey |
| Size | 4inch |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Jigo LT4 Foot Switch
Minimum Order Quantity: 100 Piece
| Current Rating | 15A |
| Frequency Bands | 50Hz |
| Material | MS |
| Usage/Application | Industrial |
| Brand | Jigo |
| Switch Type | Push Button |
| Size | 10X8inch |
| Switch Operation | Automatic |
| Voltage | 220VAC |
| Number Of Pedals | One |
| Frequency Hertz | 50Hz |
| Color | Orange And Grey |
| Model Number/Name | LT4 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Push Button Control Panel
| Current | 2 A |
| Voltage | 12 V |
| Material | Plastic |
| Color | White |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Schneider LRD 322 Overload Relay
| No of Poles | 2 Poles |
| Phase | Three Phase |
| Current Rating | 3 |
| Country of Origin | Made in India |
| Material | Pvc |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Sibass Pendent Station Push Button
| Model Name/Number | SE-XAC-A2713 |
| Usage/Application | Industrial |
| Brand | Sibass |
| Switch Type | Pendant Button |
| Color | Yellow |
| Current Rating | 10A |
| Number Of Switch Positions | 3 |
| Material/Body | Plastic |
- Enclosure Double Insulated Polypropylene Coloured Yellow
- Degree Of
- Protection Ip65
- Approvals Ce
- Shock Resistance 100g Conforming To Iec 68-2-27
Chint NC12510 Power Contactor
Minimum Order Quantity: 100 Piece
| Model Name/Number | NC12510 |
| Number Of Poles | 4 Pole |
| Brand | Chint |
| Voltage | 240V |
| Mounting Type | Socket or Plug-in-Style |
| Current | 25A |
| Phase | Single Phase |
| Electricity Type | AC |
| Frequency | 50Hz |
| Color | White And Black |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
SELEC APFC147-108 Relays
| Usage/Application | Power factor |
| Voltage | 90-550VAC |
| Brand | Selec |
| Number Of Poles | 4 Pole |
| Type | Industrial Relay |
| Frequency | 50/60Hz |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Selec Automatic Power factor Relay
Nylon PG Gland
Minimum Order Quantity: 100 Piece
| Size | 4inch(Diameter) |
| Material | Nylon |
| Color | White |
| IP Rating | IP33 |
| Usage/Application | Unarmoured Cables |
| Head Shape | Hex |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Schneider XC60 4 Pole MCB
Minimum Order Quantity: 100 Piece
| No.of Poles | Four Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Warranty | 1 year |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
All types of Schneider, L&T MCB's are Available here RAnges from 0.5A to 63A
Selec EM306 A Energy Meter
| Phase | Three |
| Brand | Selec |
| Model Name/Number | EM306A |
| Voltage | 230VAC |
| Usage/Application | Industrial |
| Current | AC |
| Type | Digital |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Selec Energy Meter. Contact for more details.
APFC347 Selec (Power Factor Controller)
Product Brochure
| Brand | Selec |
| Usage/Application | Industrial |
| Phase | Single |
| Model Name/Number | APFC347 |
| Type | Automatic |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 Line 4 Digits to show Power Factor |
| Input Type | 2Ø - 2W, 1Ø - 2W |
| Frequency | 45-65 Hz |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| CT Primary | 1/5A to 9999A (Programmable for any Value) |
| CT Secondary | 1 or 5 A (Programmable) |
| Accuracy | Power Factor: ±0.01 |
| Max Number of Steps | 8 |
| Communication Protocol | NA |
| Supply Voltage | 85 to 270V AC |
| Bezel Size | 96 x 96mm |
| Mounting Type | Panel Mount |
Schneider DP MCB
| Number of Poles | Single Pole |
| Frequency | 50 Hz |
| Phase | Single |
| Warranty | 1 Year |
| Rated Current | 6A |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Schneider 4 Pole FP MCB
| Number of Poles | Single Pole |
| Frequency | 50 Hz |
| Product or component type | Yes |
| Rated Current | 6A |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.